Izinzipho zokufulela i-Umbrella Head
Izinzipho zophahla nazo zibizwa ngokuthi isikhonkwane sokufulela isambulela.Izinto ezisetshenziswayo zisetshenziswa yikhwalithi ephezulu ye-Q195 kanye ne-Q235 yensimbi yensimbi.The Finish kungaba
uthayela, omnyama, ophuzi, omhlophe,
I-shank yezipikili zokuphahla ingaba i-spiral shank, i-plain shank, i-groove shank.
Isici: Njenge-umbrella
Ugqinsi lwekhanda le-cap luyahambisana futhi indawo yamandla inkulu futhi kulula ukuyishaya
2.Isiphetho esicijile sesizipho
Induku yezinzipho ibushelelezi, ibukhali, ingena kahle futhi kulula ukuyibethela
3.Ukucaciswa okuhlukahlukene
Izinhlobo zamamodeli, isitoko esitholakalayo, i-warehouse-style yokusungula esingayenza ukuhlinzeka isikhathi eside
4.Sebenzisa: Ukuhlobisa nokufakwa ngokushesha kangcono futhi okuhlala isikhathi eside
5. Imininingwane yemininingwane ingezansi:
Ukucaciswa | Ubude (mm) | Induku Ububanzi(mm) | Ikhanda Ububanzi(mm) |
BWG8*2" | 50.8 | 4.19 | 20 |
BWG8*2-1/2" | 63.5 | 4.19 | 20 |
BWG9*1-1/2" | 38 | 3.73 | 20 |
BWG9*2-1/2" | 63.5 | 3.73 | 20 |
BWG9*3" | 76.2 | 3.73 | 20 |
BWG10*1-3/4" | 44.5 | 3.37 | 20 |
BWG10*2" | 50.8 | 3.37 | 20 |
BWG10*2-1/2" | 63.5 | 3.37 | 20 |
BWG11*1-1/2" | 38 | 3.02 | 18 |
BWG11*1-3/4" | 44.5 | 3.02 | 18 |
BWG11*2" | 50.8 | 3.02 | 18 |
BWG11*2-1/2" | 63.5 | 3.02 | 18 |
BWG12*1-1/2" | 38 | 2.74 | 18 |
BWG12*1-3/4" | 44.5 | 2.74 | 18 |
BWG13*1-1/2" | 38 | 2.38 | 15 |
BWG13*2" | 50.8 | 2.38 | 15 |
BWG14*1-3/4" | 40 | 2.1 | 14 |
1. 5/10/20/25 kgs/ibhokisi lenqwaba
2. 4/16amabhokisi/ibhokisi
3. 1kg/isikhwama sepulasitiki 10/25 izikhwama/ibhokisi
4. Njengesicelo somthengi
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe