I-welded wire mesh isetshenziswa kakhulu embonini, ekwakhiweni kwezolimo, ezokuthutha, ezezimayini nezinye izimboni. Njengabaqaphi bemishini, izilwane kanye nothango lwesitoko sezimbali nezihlahla, onogada bamafasitela, ucingo lweziteshi, izinkukhu, amakheji, obhasikidi wamaqanda nobhasikidi basekhaya basehhovisi. ,obhasikidi bephepha kanye nokuhlobisa,Ikakhulukazi esetshenziswa kuma-facade ezakhiwo ezijwayelekile,ukuthela ukhonkolo,izindlu ezisezingeni eliphezulu njll.idlala indima ebalulekile yesakhiwo ohlelweni lokugqumisa.
Isici
1.Ikhwalithi yempahla eluhlaza:i-carbon steel Q195 ephansi bese idonswa enqubweni yokukhiqiza izintambo, ishiselwe umshini, bese ifakwa uthayela .ukugqwala-ubufakazi bokusimama okuhle amalunga ashiselwe aqinile nempilo ende yesevisi.
2.Izimbobo ezinezikhala eziyisicaba nezifanayo ezicutshungulwa yimishini eqondile ezenzakalelayo enamandla amakhulu.
3.Ukucaciswa okuhlukahlukene kwezitshalo ezibonakalayo ezinenani elikhulu lesitoko kanye nokucaciswa okukhethekile kungenziwa ngokwezifiso ngokuya ngesicelo sekhasimende.
Ukucaciswa:
Ubuso: ugesi okhandwe ngemuva noma ngaphambi kokushiselwa.I-PVC Coated.Ishisa ifakwe uthayela ngemuva noma ngaphambi kokushiselwa.
Imeshi ejwayelekile kuroli engu-5M, 10M, 25M, 30M no-45M ubude no-0.5M-1.8M ububanzi | ||
I-Mesh | I-Wire Gauge | |
INCH | MM | (BWG) |
1/4″ X 1/4″ | 6.4MM X 6.4MM | 22, 23, 24, 25 |
3/8″ X 3/8″ | 9.6MM X 9.6MM | 19, 20, 21, 22 |
1/2″ X 1/2″ | 12.5MM X 12.5MM | 16,17,18,19,20,21,22,23,24 |
5/8″ X 5/8″ | 16MM X 16MM | 18, 19, 20, 21 |
3/4″ X 3/4″ | 19MM X 19MM | 16, 17, 18, 19, 20, 21 |
1″ X 1″ | 25MM X25MM | 14, 15, 16, 17, 18, 19, 20 |
1-1/2″ X 1-1/2″ | 38MM X 38MM | 14, 15, 16, 17, 18, 19 |
1″ X 1/2″ | 25MM X 12.5MM | 16, 17, 18, 19, 20, 21 |
1″ X 2″ | 25MM X50MM | 14, 15, 16, 17, 18, 19 |
2″ X 2″ | 50MM X50MM | 12, 14, 15, 16, 17, 18 |
3″ X 3″ | 75MM X 75MM | 16, 17, 18 |
4″ X 4″ | 100MM X 100MM | 12, 13, 14, 15, 16 |
6″ X 6″ | 150MM X 150MM | 12, 14, 16 |
Ikhwalithi iqinisekisiwe
Adopt advanced galvanizing process, zonke izingxenye ziwukwelapha okulwa nokugqwala, impilo ende yesevisi
Umkhiqizo omuhle
Izinto ezingavuthiwe ezikhethiwe, ezifanele ukusetshenziswa ngezinga elikhulu, umhlobiso omuhle
Okubalulekile | Low carbon steel wire Q195, Q235, insimbi engagqwali |
Ubuso | Intambo emnyama, intambo edweba kabusha, i-electroc galvanized, i-hot dipped galvanized wire, i-PVC coated |
I-Wire Diameter | 2mm-6.5mm |
Imbobo (i-mesh) | 2-6cm |
Ubude | ≤2m |
Ububanzi | 0.5-3m |
Iphakheji | i-pallet noma ukupakisha okunqunu |
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe