Uthango olubiyelwe ngocingo olunothango lwezinkomo / izimvu / insimu / ipulazi lezinyamazane
Uthango lwensimu olwenziwe ngensimbi yekhwalithi ephezulu, lubizwa nangokuthi ucingo lwezinkomo noma uthango lwe-grassland.Uthango lwensimu lungahlukaniswa ngothango lwenkundla yefindo olungaguquki kanye nothango oluhlanganyelwe lwamahinge.Ngamapulangwe angaphezulu, anomphumela omuhle wokulwa nokugqwala.Zivezwa ngamandla aphezulu, ukufakwa kalula nokuphila isikhathi eside futhi zisetshenziselwa ukubiyela izilwane ezihlukahlukene njengezinkomo, ihhashi, izimvu nezinyamazane.Ngaphandle kwalokho, zingasetshenziswa futhi ngocingo oluhlabayo noma ucingo lwenkukhu ukubiyela ipulazi, uthango lwasengadini, uthango lomgwaqo, ukubiyela ihlathi nokunye.
INKCAZO | ||||
Uhlobo | Ukucaciswa | Isisindo(kgs) | I-Dia Yezintambo Eziphezulu Nezansi.(mm) | ucingo lwangaphakathi Dia.(mm) |
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5mm | 2mm |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5mm | 2mm |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5mm | 2mm |
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5mm | 2mm |
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5mm | 2mm |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5mm | 2mm |
9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5mm | 2mm |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5mm | 2mm |
10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5mm | 2mm |
11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5mm | 2mm |
Qaphela: Ucingo lungenziwa ngokwezifiso ngokwesicelo sakho. |
Izindlela ezahlukene zokwaluka
ifindo elilungisiwe
ucingo oluhlangene lwehinge
isikwele deal ifindo kocingo
idayimane anezikhala ucingo
ucingo olulukiweyo ucingo
Ubude umqulu owodwa: 10-50Meters
Ukupakisha: Inqwaba, ipakishwe kuphalethi yokuthekelisa.Igcwele isikhwama esilukiwe, esigcwele ibhokisi lebhokisi
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe